<?xml version="1.0" encoding="utf-8" standalone="no"?><rss version="2.0">
	<channel>
		<title>Kids &amp; Baby opening hours - open-closed.co.nz</title>
		<description>Find  out operation hours of Kids &amp; Baby in NZ. Kids &amp; Baby opening hours in NZ</description>
		<language>en</language>
		<copyright>open-closed.co.nz</copyright>
		<link>https://open-closed.co.nz/kids-baby-opening-hours</link>
		<channelname><![CDATA[Kids &amp; Baby opening hours]]></channelname>
		<item><pubDate>Sun, 08 Nov 2026 18:22:49 +1300</pubDate><id>3977</id><link>https://auckland.open-closed.co.nz/toyworld-opening-times-1-fernhill-drive</link><title><![CDATA[Toyworld opening hours, Auckland, 1 Fernhill Drive]]></title><description><![CDATA[Find  out operation hours of Toyworld, Auckland, 1 Fernhill Drive, Toyworld Henderson. Toyworld opening hours, Auckland, 1 Fernhill Drive]]></description></item><item><pubDate>Sun, 08 Nov 2026 18:22:49 +1300</pubDate><id>4643</id><link>https://new-plymouth.open-closed.co.nz/babycity-opening-times-1-smart-road</link><title><![CDATA[Babycity opening hours, New Plymouth, 1 Smart Road]]></title><description><![CDATA[Find  out operation hours of Babycity, New Plymouth, 1 Smart Road, Babycity New Plymouth. Babycity opening hours, New Plymouth, 1 Smart Road]]></description></item><item><pubDate>Sun, 08 Nov 2026 18:22:49 +1300</pubDate><id>4644</id><link>https://palmerston-north.open-closed.co.nz/babycity-opening-times-75-fitzherbert-avenue</link><title><![CDATA[Babycity opening hours, Palmerston North, 75 Fitzherbert Avenue]]></title><description><![CDATA[Find  out operation hours of Babycity, Palmerston North, 75 Fitzherbert Avenue, Babycity Palmerston North. Babycity opening hours, Palmerston North, 75 Fitzherbert Avenue]]></description></item><item><pubDate>Sun, 08 Nov 2026 18:22:49 +1300</pubDate><id>4646</id><link>https://wellington.open-closed.co.nz/babycity-opening-times-34-56-thorndon-quay</link><title><![CDATA[Babycity opening hours, Wellington, 34-56 Thorndon Quay]]></title><description><![CDATA[Find  out operation hours of Babycity, Wellington, 34-56 Thorndon Quay, Babycity Pipieta Wellington. Babycity opening hours, Wellington, 34-56 Thorndon Quay]]></description></item><item><pubDate>Sun, 08 Nov 2026 18:22:49 +1300</pubDate><id>4647</id><link>https://dunedin.open-closed.co.nz/babycity-opening-times-84-filleul-street</link><title><![CDATA[Babycity opening hours, Dunedin, 84 Filleul Street]]></title><description><![CDATA[Find  out operation hours of Babycity, Dunedin, 84 Filleul Street, Babycity Dunedin. Babycity opening hours, Dunedin, 84 Filleul Street]]></description></item><item><pubDate>Sun, 08 Nov 2026 18:22:49 +1300</pubDate><id>4650</id><link>https://auckland.open-closed.co.nz/pumpkin-patch-opening-times-42-garden-lane</link><title><![CDATA[Pumpkin Patch opening hours, Auckland, 42 Garden Lane]]></title><description><![CDATA[Find  out operation hours of Pumpkin Patch, Auckland, 42 Garden Lane, Pumpkin Botany. Pumpkin Patch opening hours, Auckland, 42 Garden Lane]]></description></item><item><pubDate>Sun, 08 Nov 2026 18:22:49 +1300</pubDate><id>4651</id><link>https://manukau.open-closed.co.nz/pumpkin-patch-opening-times-441-east-tamaki-rd</link><title><![CDATA[Pumpkin Patch opening hours, Manukau, 441 East Tamaki Rd]]></title><description><![CDATA[Find  out operation hours of Pumpkin Patch, Manukau, 441 East Tamaki Rd, Pumpkin Patch East Tamaki. Pumpkin Patch opening hours, Manukau, 441 East Tamaki Rd]]></description></item><item><pubDate>Sun, 08 Nov 2026 18:22:49 +1300</pubDate><id>4653</id><link>https://auckland.open-closed.co.nz/pumpkin-patch-opening-times-catherine-st</link><title><![CDATA[Pumpkin Patch opening hours, Auckland, Catherine St]]></title><description><![CDATA[Find  out operation hours of Pumpkin Patch, Auckland, Catherine St, Pumpkin Patch Henderson. Pumpkin Patch opening hours, Auckland, Catherine St]]></description></item><item><pubDate>Sun, 08 Nov 2026 18:22:49 +1300</pubDate><id>4657</id><link>https://auckland.open-closed.co.nz/pumpkin-patch-opening-times-8a-teed-st</link><title><![CDATA[Pumpkin Patch opening hours, Auckland, 8A Teed St]]></title><description><![CDATA[Find  out operation hours of Pumpkin Patch, Auckland, 8A Teed St, Pumpkin Patch Newmarket. Pumpkin Patch opening hours, Auckland, 8A Teed St]]></description></item><item><pubDate>Sun, 08 Nov 2026 18:22:49 +1300</pubDate><id>4664</id><link>https://waitakere.open-closed.co.nz/pumpkin-patch-opening-times-fernhill-drive</link><title><![CDATA[Pumpkin Patch opening hours, Waitakere, Fernhill Drive]]></title><description><![CDATA[Find  out operation hours of Pumpkin Patch, Waitakere, Fernhill Drive, Pumpkin Patch Massey. Pumpkin Patch opening hours, Waitakere, Fernhill Drive]]></description></item><item><pubDate>Sun, 08 Nov 2026 18:22:49 +1300</pubDate><id>4666</id><link>https://nelson.open-closed.co.nz/pumpkin-patch-opening-times-95-bridge-st</link><title><![CDATA[Pumpkin Patch opening hours, Nelson, 95 Bridge St]]></title><description><![CDATA[Find  out operation hours of Pumpkin Patch, Nelson, 95 Bridge St, Pumpkin Patch Nelson. Pumpkin Patch opening hours, Nelson, 95 Bridge St]]></description></item><item><pubDate>Sun, 08 Nov 2026 18:22:49 +1300</pubDate><id>4668</id><link>https://queenstown.open-closed.co.nz/pumpkin-patch-opening-times-2-rees-st</link><title><![CDATA[Pumpkin Patch opening hours, Queenstown, 2 Rees St]]></title><description><![CDATA[Find  out operation hours of Pumpkin Patch, Queenstown, 2 Rees St, Pumpkin Patch Queenstown. Pumpkin Patch opening hours, Queenstown, 2 Rees St]]></description></item><item><pubDate>Sun, 08 Nov 2026 18:22:49 +1300</pubDate><id>4671</id><link>https://hamilton.open-closed.co.nz/pumpkin-patch-opening-times-cnr-hukanui-comries-rds</link><title><![CDATA[Pumpkin Patch opening hours, Hamilton, Cnr Hukanui & Comries Rds]]></title><description><![CDATA[Find  out operation hours of Pumpkin Patch, Hamilton, Cnr Hukanui &amp; Comries Rds, Pumpkin Patch Chartwell. Pumpkin Patch opening hours, Hamilton, Cnr Hukanui &amp; Comries Rds]]></description></item><item><pubDate>Sun, 08 Nov 2026 18:22:49 +1300</pubDate><id>4673</id><link>https://new-plymouth.open-closed.co.nz/pumpkin-patch-opening-times-128-devon-st-east</link><title><![CDATA[Pumpkin Patch opening hours, New Plymouth, 128 Devon St East]]></title><description><![CDATA[Find  out operation hours of Pumpkin Patch, New Plymouth, 128 Devon St East, Pumpkin Patch New Plymouth. Pumpkin Patch opening hours, New Plymouth, 128 Devon St East]]></description></item><item><pubDate>Sun, 08 Nov 2026 18:22:49 +1300</pubDate><id>4682</id><link>https://timaru.open-closed.co.nz/pumpkin-patch-opening-times-186-stafford-st</link><title><![CDATA[Pumpkin Patch opening hours, Timaru, 186 Stafford St]]></title><description><![CDATA[Find  out operation hours of Pumpkin Patch, Timaru, 186 Stafford St, Pumpkin Patch Timaru. Pumpkin Patch opening hours, Timaru, 186 Stafford St]]></description></item><item><pubDate>Sun, 08 Nov 2026 18:22:49 +1300</pubDate><id>4683</id><link>https://otaki.open-closed.co.nz/pumpkin-patch-opening-times-206-main-highway</link><title><![CDATA[Pumpkin Patch opening hours, Otaki, 206 Main Highway]]></title><description><![CDATA[Find  out operation hours of Pumpkin Patch, Otaki, 206 Main Highway, Pumpkin Patch Otaki. Pumpkin Patch opening hours, Otaki, 206 Main Highway]]></description></item><item><pubDate>Sun, 08 Nov 2026 18:22:49 +1300</pubDate><id>4689</id><link>https://lower-hutt.open-closed.co.nz/pumpkin-patch-opening-times-cnr-queens-drive-and-bunny-street</link><title><![CDATA[Pumpkin Patch opening hours, Lower Hutt, Cnr Queens Drive and Bunny Street]]></title><description><![CDATA[Find  out operation hours of Pumpkin Patch, Lower Hutt, Cnr Queens Drive and Bunny Street, Pumpkin Patch Lower Hutt. Pumpkin Patch opening hours, Lower Hutt, Cnr Queens Drive and Bunny Street]]></description></item><item><pubDate>Sun, 08 Nov 2026 18:22:49 +1300</pubDate><id>4690</id><link>https://tawa.open-closed.co.nz/pumpkin-patch-opening-times-24-28-main-rd</link><title><![CDATA[Pumpkin Patch opening hours, Tawa, 24-28 Main Rd]]></title><description><![CDATA[Find  out operation hours of Pumpkin Patch, Tawa, 24-28 Main Rd, Pumpkin Patch. Pumpkin Patch opening hours, Tawa, 24-28 Main Rd]]></description></item><item><pubDate>Sun, 08 Nov 2026 18:22:49 +1300</pubDate><id>4693</id><link>https://new-lynn-auckland.open-closed.co.nz/toyworld-opening-times-3058-great-north-road</link><title><![CDATA[Toyworld opening hours, New Lynn Auckland, 3058 Great North Road]]></title><description><![CDATA[Find  out operation hours of Toyworld, New Lynn Auckland, 3058 Great North Road, TOYWORLD LYNN MALL. Toyworld opening hours, New Lynn Auckland, 3058 Great North Road]]></description></item><item><pubDate>Sun, 08 Nov 2026 18:22:49 +1300</pubDate><id>4702</id><link>https://tauranga.open-closed.co.nz/toyworld-opening-times-239-269-fraser-street</link><title><![CDATA[Toyworld opening hours, Tauranga, 239-269 Fraser Street]]></title><description><![CDATA[Find  out operation hours of Toyworld, Tauranga, 239-269 Fraser Street, TOYWORLD TAURANGA. Toyworld opening hours, Tauranga, 239-269 Fraser Street]]></description></item><item><pubDate>Sun, 08 Nov 2026 18:22:49 +1300</pubDate><id>4704</id><link>https://hamilton.open-closed.co.nz/toyworld-opening-times-54-te-awa</link><title><![CDATA[Toyworld opening hours, Hamilton, 54 Te Awa]]></title><description><![CDATA[Find  out operation hours of Toyworld, Hamilton, 54 Te Awa, TOYWORLD TE AWA. Toyworld opening hours, Hamilton, 54 Te Awa]]></description></item><item><pubDate>Sun, 08 Nov 2026 18:22:49 +1300</pubDate><id>4708</id><link>https://christchurch.open-closed.co.nz/toyworld-opening-times-clarence-street</link><title><![CDATA[Toyworld opening hours, Christchurch, Clarence Street]]></title><description><![CDATA[Find  out operation hours of Toyworld, Christchurch, Clarence Street, TOYWORLD TOWER JUNCTION. Toyworld opening hours, Christchurch, Clarence Street]]></description></item><item><pubDate>Sun, 08 Nov 2026 18:22:49 +1300</pubDate><id>4709</id><link>https://wellington.open-closed.co.nz/toyworld-opening-times-20-24-ballance-street</link><title><![CDATA[Toyworld opening hours, Wellington, 20-24 Ballance Street]]></title><description><![CDATA[Find  out operation hours of Toyworld, Wellington, 20-24 Ballance Street, TOYWORLD WELLINGTON. Toyworld opening hours, Wellington, 20-24 Ballance Street]]></description></item><item><pubDate>Sun, 08 Nov 2026 18:22:49 +1300</pubDate><id>4714</id><link>https://napier.open-closed.co.nz/toyworld-opening-times-191-dickens-st</link><title><![CDATA[Toyworld opening hours, Napier, 191 Dickens St]]></title><description><![CDATA[Find  out operation hours of Toyworld, Napier, 191 Dickens St, TOYWORLD NAPIER. Toyworld opening hours, Napier, 191 Dickens St]]></description></item><item><pubDate>Sun, 08 Nov 2026 18:22:49 +1300</pubDate><id>7654</id><link>https://new-lynn.open-closed.co.nz/babyfactory-opening-times-43-portage-road</link><title><![CDATA[BabyFactory opening hours, New Lynn, 43 Portage Road]]></title><description><![CDATA[Find  out operation hours of BabyFactory, New Lynn, 43 Portage Road, BabyFactory New Lynn. BabyFactory opening hours, New Lynn, 43 Portage Road]]></description></item>	</channel>
</rss>